Tuition and Fees
Students are required to pay a tuition deposit prior to registration for fall and winter term courses. The tuition deposit is applied as a payment toward tuition fees.
To review your account balance, login to myTRU. Under Financial, select My account summary. Future terms will be included in the account balance but are not considered due until the term payment deadline.
Tuition and Fee Amounts 2025-2026
Tuition and fees are subject to change
Undergraduate Campus Tuition
Program type | Tuition |
---|---|
Undergraduate tuition | $161.87/credit |
Career technical courses | $151.45/credit |
University preparation (ABE) | Tuition free (applicable fees still apply) |
English as a Second or Additional Language | Tuition free (applicable fees still apply) |
Vocational full-time | $454.60/month |
Vocational part-time (less than 15 hours of instruction per week) |
$227.23/month |
Apprenticeship | $103.08/week |
Co-op | $161.87/credit (Academic) $151.45/credit (Career Technical) |
Law | $615.72/credit (Year 1 courses) $738.87/credit (Year 2/3 courses) |
International Undergraduate Campus Tuition
Program | Tuition | |
---|---|---|
Undergraduate/ABE | $760.53/credit | |
ESAL | $696.02/credit | |
Co-op | $760.53/credit | |
Post-Baccalaureate | $760.53/credit | |
Law | $1,284.31/credit (Year 1 courses) $1,541.18/credit (Year 2/3 courses) |
|
Visit TRU World for more information on fees for international students. | ||
Graduate Tuition
Program | Tuition | Extension fee |
---|---|---|
Arts | ||
Master of Arts, Human Rights & Social Justice | ||
International student | $1,091.97/credit | $1,146.54/term |
Domestic student | $697.63/credit | $732.52/term |
Business | ||
Graduate Diploma in Business Administration for BUSN 5000 level courses | ||
International student | $969.69/credit | |
Domestic student | $507.23/credit | |
Undergraduate courses offered at undergraduate tuition rates, if applicable. | ||
Master of Business Administration for BUSN 6000 level courses | ||
International student | $1,058.71/credit | $1,111.65/term |
Domestic student | $697.63/credit | $732.52/term |
Master in Environmental Economics and Management (MEEM) | ||
International student | ||
for BUSN 6000 level courses | $1,058.71/credit | |
for ECON 6000 level courses | $1,217.67/credit | |
Domestic student | ||
for BUSN 6000 level courses | $697.63/credit | |
for ECON 6000 level courses | $786.15/credit | |
Master of Science, Environmental Economics and Management (MSc_EEM) | ||
International student | ||
for BUSN 6000 level courses | $1,058.71/credit | $1,111.65/term |
for ECON 6000 level courses | $1,217.67/credit | |
Domestic student | ||
for BUSN 6000 level courses | $697.63/credit | $732.52/term |
for ECON 6000 level courses | $786.15/credit | |
Education | ||
Graduate Certificate in Educational Studies | ||
International student | $1,091.97/credit | |
Domestic student | $596.10/credit |
|
ESAL courses are offered at tuition free basis, if applicable. TRU and TRUSU fees charged. | ||
Master of Education | ||
International student | $1,091.97/credit | $1,146.54/term |
Domestic student | $569.10/credit | $597.57/term |
Nursing | ||
Master of Nursing | ||
International student | $1,181.31/credit | $1,870.15/term |
Domestic student | $608.38/credit |
$597.52/term |
Master of Nursing - Nurse Practitioner (MN-NP) | ||
International student | $1,181.31/credit shared MN courses | $1,870.15/term |
$1,173.89/credit MN-NP courses | ||
Domestic student | $608.38/credit shared MN courses | $597.52/term |
$212.24/credit MN-NP courses | ||
Science | ||
Master of Science, Environmental Science (MSc_ENSC) | ||
International student | $7,279.87/term | $1,111.65/term |
Domestic student | $2,470.95/term | $274.48/term |
Master of Science, Data Science (MSc_DASC) | ||
International student | $1,390.90/credit | $1,221.82/term |
Domestic student | $844.60/credit | $772.84/term |
TRU Fees
Academic, Career & U-Prep | Vocational full-time | Vocational part-time | Apprenticeship | |
---|---|---|---|---|
Ancillary | $10.13/credit | $38.29/month | $16.22/month | $8.78/week |
Athletic and Recreation | $4.27/credit | $13.03/month | $6.45/month | $3.01/week |
Comprehensive University Enhancement Fund | $6.92/credit | $20.93/month | $10.42/month | $4.78/week |
Building Fund | $5.73/credit | $17.40/month | $8.65/month | $3.89/week |
Lab/Studio/Material Fee | $23.95/course, if applicable (lab/studio) | $23.95/month | $23.95/month | $5.37/week (material) |
Tool Tag Fee | n/a | $2.88/month | $2.88/month | $2.88 flat rate per program |
Activity Fee Applicable for Kamloops international students only |
$87.09 per term | |||
TRU Student Union Fees
Academic, Career & U-Prep | Vocational full-time | Vocational part-time | Apprenticeship | |
---|---|---|---|---|
TRU Student Union | Nine credits or more: $95/term; Eight credits or less: $50.64/term |
$15.84/month | $7.92/month | $3.60/week |
BC Federation of Students (BCFS) | $1.25/credit to a max of $11.25 per term | $2.81/month to a max of $22.50 per year | $1.25/month to a max of $11.25 per year | $0.70/week |
Cariboo Child Care | $0.17/credit to a max of $1.50 per term | $0.34/month to a max of $3.00 per year | $0.17/month to a max of $1.50 per year | $0.08/week |
Omega Newspaper | $0.64/credit to a max of $5.76 per term | $1.50/month to a max of $13.50 per year | $0.62/month to a max of $5.76 per year | $0.34/week |
Radio Station | $0.75/credit to a max of $6.75 per term | $1.50/month to a max of $13.50 per year | $0.70/month to a max of $6.75 per year | $0.16/week |
Extended Health & Dental Plan | $248/year Students with alternative coverage may be able to opt-out |
|||
U-Pass | $68.40/term | |||
Administrative Fees
Type of fee | Amount |
---|---|
Effective August 1, 2025 unless otherwise stated | |
Duplicate credential | $76.14 |
Duplicate T2202 form | $6.66 |
Cheque NSF fee | $32.30 |
Formal grade appeals | $33.58 |
Reinstatement fee | $201.74 |
Effective September 1, 2025 | |
Official transcript fees | $10.38 |
Effective October 1, 2025 | |
Domestic application fee | $33.56 |
International application fee | $100.00 |
Domestic law application fee | $129.30 |
International law application fee | $180.70 |
Auditing a Course
Auditors are required to pay all fees and charges.